| TOURNAMENT | DAV.FER | RAF.NAD |
|---|---|---|
| Australian Open | 1 | |
| Barcelona | 5 | |
| Dubai | 1 | |
| Miami | 2 | |
| Monte Carlo | 3 | |
| Montreal | 1 | |
| Roland Garros | 1 | |
| Rome | 2 | |
| Shanghai | 1 | |
| Stuttgart | 1 | |
| US Open | 1 |
| YEAR | DAV.FER | RAF.NAD |
|---|---|---|
| 2004 | 1 | |
| 2005 | 3 | |
| 2006 | 1 | |
| 2007 | 2 | 2 |
| 2008 | 2 | |
| 2009 | 2 | |
| 2010 | 3 | |
| 2011 | 1 | 2 |
| SURFACE | DAV.FER | RAF.NAD |
|---|---|---|
| Carpet | 1 | |
| Clay | 11 | |
| Hard | 3 | 4 |
| STAGE | DAV.FER | RAF.NAD |
|---|---|---|
| Group Gold | 1 | |
| Finals | 5 | |
| Semifinals | 4 | |
| Quarterfinals | 2 | 2 |
| Q8 | 1 | 2 |
| Q16 | 2 |
David Ferrer vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics