| TOURNAMENT | DAV.FER | NOV.DJO |
|---|---|---|
| Australian Open | 1 | |
| Beijing | 1 | |
| Bucharest | 1 | |
| Dubai | 1 | |
| Indian Wells | 1 | |
| Madrid | 1 | |
| Monte Carlo | 1 | |
| Shanghai | 1 | |
| US Open | 1 |
| YEAR | DAV.FER | NOV.DJO |
|---|---|---|
| 2004 | 1 | |
| 2007 | 2 | 2 |
| 2008 | 1 | |
| 2009 | 1 | |
| 2010 | 1 | |
| 2011 | 1 |
| SURFACE | DAV.FER | NOV.DJO |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 1 |
| Hard | 5 |
| STAGE | DAV.FER | NOV.DJO |
|---|---|---|
| Group Gold | 1 | |
| Finals | 2 | |
| Semifinals | 1 | |
| Quarterfinals | 3 | |
| Q8 | 2 |
David Ferrer vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics