| TOURNAMENT | DAV.ADA | YEV.KAF |
|---|---|---|
| Adelaide | 2 | 1 |
| Antwerp | 1 | |
| Australian Open | 1 | |
| Basel | 1 | |
| Bolzano | 1 | |
| Cincinnati | 1 | |
| Copenhagen | 1 | |
| Halle | 1 | |
| Marseille | 1 | |
| Moscow | 2 | |
| Rome | 1 | |
| Rotterdam | 2 | 1 |
| Vienna | 1 |
| YEAR | DAV.ADA | YEV.KAF |
|---|---|---|
| 1993 | 2 | |
| 1994 | 1 | 3 |
| 1996 | 1 | 3 |
| 1997 | 1 | |
| 1998 | 3 | |
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | DAV.ADA | YEV.KAF |
|---|---|---|
| Carpet | 5 | 2 |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 | 6 |
| STAGE | DAV.ADA | YEV.KAF |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 2 | 1 |
| Quarterfinals | 2 | 2 |
| Q8 | 2 | 3 |
| Q16 | 1 | 1 |
| Q32 | 1 |
David Adams vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics