| TOURNAMENT | DAV.ADA | MAR.SAF |
|---|---|---|
| Cincinnati | 1 | |
| St. Petersburg | 1 | 1 |
| YEAR | DAV.ADA | MAR.SAF |
|---|---|---|
| 2001 | 1 | |
| 2002 | 2 |
| SURFACE | DAV.ADA | MAR.SAF |
|---|---|---|
| Carpet | 1 | 1 |
| Hard | 1 |
| STAGE | DAV.ADA | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q16 | 1 |
David Adams vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics