| TOURNAMENT | DAV.ADA | ALE.KIT |
|---|---|---|
| Adelaide | 1 | |
| Auckland | 1 | |
| Australian Open | 1 | 1 |
| Brighton | 1 | |
| Indian Wells | 1 | |
| Moscow | 1 | |
| Munich | 1 | |
| Rotterdam | 1 | |
| Toulouse | 1 | |
| Wimbledon | 1 |
| YEAR | DAV.ADA | ALE.KIT |
|---|---|---|
| 1997 | 1 | |
| 1998 | 2 | 4 |
| 1999 | 1 | |
| 2000 | 2 | 1 |
| SURFACE | DAV.ADA | ALE.KIT |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 | 4 |
| STAGE | DAV.ADA | ALE.KIT |
|---|---|---|
| Q8 | 4 | 3 |
| Q16 | 1 | 1 |
| Q32 | 1 | 1 |
David Adams vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics