| YEAR | DAN.VAC | YEV.KAF |
|---|---|---|
| 1994 | 6 | 5 |
| 1995 | 2 | 1 |
| 1996 | 22 | 7 |
| 1997 | 20 | 8 |
| 1998 | 21 | 11 |
| 1999 | 8 | 8 |
| 2000 | 4 | |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | DAN.VAC | YEV.KAF |
|---|---|---|
| Carpet | 16 | 16 |
| Clay | 28 | 7 |
| Grass | 13 | 9 |
| Hard | 22 | 14 |
| STAGE | DAN.VAC | YEV.KAF |
|---|---|---|
| Finals | 9 | 5 |
| Semifinals | 13 | 6 |
| Quarterfinals | 17 | 10 |
| Q8 | 24 | 12 |
| Q16 | 9 | 8 |
| Q32 | 7 | 5 |
Daniel Vacek vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics