| TOURNAMENT | DAN.VAC | THO.JOH |
|---|---|---|
| Adelaide | 1 | |
| Doha | 1 | |
| London | 1 | |
| Toulouse | 1 | 1 |
| YEAR | DAN.VAC | THO.JOH |
|---|---|---|
| 1996 | 1 | |
| 1998 | 1 | |
| 1999 | 2 | |
| 2000 | 1 |
| SURFACE | DAN.VAC | THO.JOH |
|---|---|---|
| Hard | 4 | 1 |
| STAGE | DAN.VAC | THO.JOH |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 |
Daniel Vacek vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics