| TOURNAMENT | DAN.VAC | IVA.LJU |
|---|---|---|
| Gstaad | 1 | |
| London | 1 |
| YEAR | DAN.VAC | IVA.LJU |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 |
| SURFACE | DAN.VAC | IVA.LJU |
|---|---|---|
| Clay | 1 | |
| Hard | 1 |
| STAGE | DAN.VAC | IVA.LJU |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 |
Daniel Vacek vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics