| TOURNAMENT | DAN.VAC | ALE.KIT |
|---|---|---|
| Doha | 1 | |
| Dubai | 1 | |
| London | 1 | |
| Munich | 1 | 1 |
| Rome | 1 | |
| St. Petersburg | 1 |
| YEAR | DAN.VAC | ALE.KIT |
|---|---|---|
| 2000 | 3 | 3 |
| 2001 | 1 |
| SURFACE | DAN.VAC | ALE.KIT |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 2 |
| Hard | 2 | 1 |
| STAGE | DAN.VAC | ALE.KIT |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 3 | 2 |
| Q16 | 1 |
Daniel Vacek vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics