| TOURNAMENT | DAN.ORS | YEV.KAF |
|---|---|---|
| Prague | 1 | |
| Roland Garros | 1 |
| YEAR | DAN.ORS | YEV.KAF |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 |
| SURFACE | DAN.ORS | YEV.KAF |
|---|---|---|
| Clay | 1 | 1 |
| STAGE | DAN.ORS | YEV.KAF |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 |
Daniel Orsanic vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics