| TOURNAMENT | DAN.ORS | ALE.KIT |
|---|---|---|
| Long Island | 1 | |
| Rome | 1 | |
| St. Poelten | 1 | 1 |
| YEAR | DAN.ORS | ALE.KIT |
|---|---|---|
| 1999 | 1 | |
| 2000 | 2 | 1 |
| SURFACE | DAN.ORS | ALE.KIT |
|---|---|---|
| Clay | 2 | 1 |
| Hard | 1 |
| STAGE | DAN.ORS | ALE.KIT |
|---|---|---|
| Q8 | 1 | 2 |
| Q16 | 1 |
Daniel Orsanic vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics