| TOURNAMENT | DAN.NES | YEV.KAF |
|---|---|---|
| Adelaide | 1 | |
| Australian Open | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | |
| Montreal / Toronto | 1 | |
| Moscow | 1 | |
| Roland Garros | 1 | |
| Rome | 1 |
| YEAR | DAN.NES | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1996 | 1 | |
| 1997 | 1 | |
| 1999 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | 2 |
| SURFACE | DAN.NES | YEV.KAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 | |
| Hard | 2 | 2 |
| STAGE | DAN.NES | YEV.KAF |
|---|---|---|
| Finals | 2 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
Daniel Nestor vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics