| TOURNAMENT | DAN.VIS | PET.SAM |
|---|---|---|
| Cincinnati | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 1 | |
| Sydney Outdoor | 1 |
| YEAR | DAN.VIS | PET.SAM |
|---|---|---|
| 1989 | 1 | 1 |
| 1990 | 1 | |
| 1991 | 1 |
| SURFACE | DAN.VIS | PET.SAM |
|---|---|---|
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | DAN.VIS | PET.SAM |
|---|---|---|
| Semifinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 |
Danie Visser vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics