| TOURNAMENT | DAN.VIS | JIM.COU |
|---|---|---|
| Cincinnati | 1 | |
| London / Queen's Club | 1 | |
| Wimbledon | 1 |
| YEAR | DAN.VIS | JIM.COU |
|---|---|---|
| 1989 | 1 | 1 |
| 1990 | 1 |
| SURFACE | DAN.VIS | JIM.COU |
|---|---|---|
| Grass | 1 | 1 |
| Hard | 1 |
| STAGE | DAN.VIS | JIM.COU |
|---|---|---|
| Semifinals | 1 | |
| Q16 | 1 | 1 |
Danie Visser vs Jim Courier tennis tournaments
© Copyright 2007 tennis results and statistics