| TOURNAMENT | DAN.UDO | NOV.DJO |
|---|---|---|
| Australian Open | 1 | |
| Bangkok | 1 | 1 |
| YEAR | DAN.UDO | NOV.DJO |
|---|---|---|
| 2004 | 1 | 1 |
| 2007 | 1 |
| SURFACE | DAN.UDO | NOV.DJO |
|---|---|---|
| Hard | 1 | 2 |
| STAGE | DAN.UDO | NOV.DJO |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Danai Udomchoke vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics