| TOURNAMENT | DAM.KER | STE.EDB |
|---|---|---|
| Boca West | 1 | |
| Gstaad | 1 | |
| Hamburg | 1 | |
| Memphis | 1 |
| YEAR | DAM.KER | STE.EDB |
|---|---|---|
| 1984 | 1 | |
| 1986 | 2 | |
| 1988 | 1 |
| SURFACE | DAM.KER | STE.EDB |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 2 |
| STAGE | DAM.KER | STE.EDB |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Damir Keretic vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics