| YEAR | COL.DIB | ROS.TAN |
|---|---|---|
| 1971 | 1 | |
| 1972 | 1 | 1 |
| 1973 | 1 | |
| 1974 | 2 | 3 |
| 1975 | 1 | 2 |
| 1976 | 1 | 1 |
| 1977 | 2 | |
| 1978 | 3 | |
| 1980 | 1 |
| SURFACE | COL.DIB | ROS.TAN |
|---|---|---|
| Carpet | 2 | |
| Clay | 3 | 3 |
| Grass | 1 | |
| Hard | 2 | 9 |
| STAGE | COL.DIB | ROS.TAN |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 5 |
| Q8 | 2 | 4 |
| Q16 | 2 | 4 |
Colin Dibley vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics