| YEAR | COL.DIB | BRI.TEA |
|---|---|---|
| 1974 | 2 | |
| 1975 | 2 | |
| 1976 | 3 | 1 |
| 1977 | 3 | |
| 1978 | 5 | 7 |
| 1979 | 1 | 1 |
| 1980 | 1 |
| SURFACE | COL.DIB | BRI.TEA |
|---|---|---|
| Carpet | 3 | 4 |
| Clay | 1 | |
| Grass | 2 | 3 |
| Hard | 10 | 3 |
| STAGE | COL.DIB | BRI.TEA |
|---|---|---|
| Quarterfinals | 1 | 5 |
| Q8 | 10 | 2 |
| Q16 | 2 | 2 |
| Q32 | 3 | |
| Q64 | 1 |
Colin Dibley vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics