| TOURNAMENT | CHR.LEW | STE.EDB |
|---|---|---|
| Bournemouth | 1 | |
| London / Queen's Club | 1 |
| YEAR | CHR.LEW | STE.EDB |
|---|---|---|
| 1983 | 1 | |
| 1984 | 1 |
| SURFACE | CHR.LEW | STE.EDB |
|---|---|---|
| Clay | 1 | |
| Grass | 1 |
| STAGE | CHR.LEW | STE.EDB |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 |
Chris Lewis (nzl) vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics