| TOURNAMENT | CHR.LEW | CHR.ROG |
|---|---|---|
| Barcelona | 1 | |
| Cincinnati | 1 | |
| Kitzbuhel | 1 | |
| Monte Carlo | 1 | |
| Munich | 3 |
| YEAR | CHR.LEW | CHR.ROG |
|---|---|---|
| 1978 | 1 | 1 |
| 1980 | 1 | |
| 1981 | 2 | 1 |
| 1982 | 1 |
| SURFACE | CHR.LEW | CHR.ROG |
|---|---|---|
| Clay | 4 | 2 |
| Hard | 1 |
| STAGE | CHR.LEW | CHR.ROG |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Chris Lewis (nzl) vs Christophe Roger-vasselin tennis tournaments
© Copyright 2007 tennis results and statistics