| TOURNAMENT | CHR.DUN | LAR.STE |
|---|---|---|
| Auckland | 1 | |
| Hong Kong | 1 | |
| Wimbledon | 1 |
| YEAR | CHR.DUN | LAR.STE |
|---|---|---|
| 1982 | 2 | 1 |
| SURFACE | CHR.DUN | LAR.STE |
|---|---|---|
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | CHR.DUN | LAR.STE |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Chris Dunk vs Larry Stefanki tennis tournaments
© Copyright 2007 tennis results and statistics