| OPPONENT | WON | LOST |
|---|---|---|
| Christo Van rensburg | 1 | |
| Doug Flach | 1 | |
| Greg Rusedski | 1 | |
| John Fitzgerald | 1 | |
| Jonathan Canter | 1 | |
| Michael Tebbutt | 1 | |
| Nicolas Pereira | 1 | |
| Simon Youl | 1 | |
| Wally Masur | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1989 | 3 | 1 |
| 1990 | 1 | |
| 1991 | 1 | |
| 1993 | 1 | |
| 1994 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 2 | 3 |
Chris Bailey at London / Queen's Club tennis tournaments
© Copyright 2007 tennis results and statistics