| TOURNAMENT | CHA.PAS | BRI.TEA |
|---|---|---|
| Adelaide | 1 | |
| Miami | 1 | |
| Wimbledon | 1 |
| YEAR | CHA.PAS | BRI.TEA |
|---|---|---|
| 1976 | 1 | |
| 1977 | 1 | |
| 1978 | 1 |
| SURFACE | CHA.PAS | BRI.TEA |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | CHA.PAS | BRI.TEA |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q64 | 1 |
Charlie Pasarell vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics