| TOURNAMENT | CAR.MOY | RAF.NAD |
|---|---|---|
| Athens Olympics | 1 | |
| Bastad | 1 | 1 |
| Canada | 1 | |
| Chennai | 1 | |
| Hamburg | 2 | |
| Miami | 1 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| Umag | 1 |
| YEAR | CAR.MOY | RAF.NAD |
|---|---|---|
| 2003 | 2 | 2 |
| 2004 | 1 | |
| 2005 | 1 | |
| 2006 | 1 | 1 |
| 2007 | 1 | |
| 2008 | 2 |
| SURFACE | CAR.MOY | RAF.NAD |
|---|---|---|
| Clay | 2 | 5 |
| Hard | 1 | 3 |
| STAGE | CAR.MOY | RAF.NAD |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 3 | |
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 | 2 |
Carlos Moya vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics