| TOURNAMENT | CAR.MOY | MAR.SAF |
|---|---|---|
| Barcelona | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | |
| Mallorca | 1 | |
| Marseille | 1 | |
| Monte Carlo | 1 | |
| Paris | 1 |
| YEAR | CAR.MOY | MAR.SAF |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2002 | 1 | 1 |
| 2003 | 1 | |
| 2006 | 1 | |
| 2008 | 1 |
| SURFACE | CAR.MOY | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 | 1 |
| Hard | 2 |
| STAGE | CAR.MOY | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 1 |
| Q32 | 1 |
Carlos Moya vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics