| TOURNAMENT | CAR.STE | PET.SAM |
|---|---|---|
| Australian Open | 1 | |
| Monte Carlo | 1 | |
| Paris Indoor | 1 | |
| Roland Garros | 1 |
| YEAR | CAR.STE | PET.SAM |
|---|---|---|
| 1990 | 1 | |
| 1992 | 1 | 1 |
| 1993 | 1 |
| SURFACE | CAR.STE | PET.SAM |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | CAR.STE | PET.SAM |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q64 | 1 |
Carl-Uwe Steeb vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics