| OPPONENT | WON | LOST |
|---|---|---|
| Bernardo Mota | 1 | |
| Emanuel Couto | 1 | |
| Filip Dewulf | 1 | |
| Jon Ireland | 1 | |
| Libor Pimek | 2 | 1 |
| Mathias Huning | 1 | |
| Younes El aynaoui | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1996 | 2 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 |
Byron Talbot at Oporto tennis tournaments
© Copyright 2007 tennis results and statistics