| TOURNAMENT | BYR.BLA | YEV.KAF |
|---|---|---|
| Adelaide | 1 | 1 |
| Halle | 1 | 1 |
| Indian Wells | 1 | |
| London | 1 | |
| Moscow | 4 | |
| Ostrava | 1 | |
| Rome | 1 | 1 |
| Wimbledon | 1 | 1 |
| YEAR | BYR.BLA | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1995 | 2 | |
| 1996 | 3 | 3 |
| 1997 | 1 | |
| 1998 | 1 | |
| 1999 | 2 | |
| 2000 | 2 |
| SURFACE | BYR.BLA | YEV.KAF |
|---|---|---|
| Carpet | 5 | |
| Clay | 1 | 1 |
| Grass | 2 | 2 |
| Hard | 1 | 3 |
| STAGE | BYR.BLA | YEV.KAF |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 1 | |
| Quarterfinals | 1 | 4 |
| Q8 | 1 | 4 |
| Q16 | 1 |
Byron Black vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics