| TOURNAMENT | BYR.BLA | THO.JOH |
|---|---|---|
| Adelaide | 1 | |
| Basel | 1 | |
| Hong Kong | 1 | |
| Singapore | 1 |
| YEAR | BYR.BLA | THO.JOH |
|---|---|---|
| 1996 | 1 | |
| 1998 | 1 | 2 |
| SURFACE | BYR.BLA | THO.JOH |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 | 2 |
| STAGE | BYR.BLA | THO.JOH |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
Byron Black vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics