| TOURNAMENT | BYR.BLA | KEN.CAR |
|---|---|---|
| Adelaide | 1 | |
| Hong Kong | 1 | |
| Montreal / Toronto | 1 | |
| Schenectady | 1 | |
| Taipei | 1 |
| YEAR | BYR.BLA | KEN.CAR |
|---|---|---|
| 1992 | 1 | |
| 1993 | 2 | |
| 1997 | 1 | |
| 1998 | 1 |
| SURFACE | BYR.BLA | KEN.CAR |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 | 3 |
| STAGE | BYR.BLA | KEN.CAR |
|---|---|---|
| Finals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Byron Black vs Kenneth Carlsen tennis tournaments
© Copyright 2007 tennis results and statistics