| TOURNAMENT | BYR.BER | BRI.TEA |
|---|---|---|
| Cincinnati | 1 | |
| Indianapolis | 2 | |
| Montreal / Toronto | 1 | |
| Rome | 1 |
| YEAR | BYR.BER | BRI.TEA |
|---|---|---|
| 1975 | 2 | |
| 1976 | 1 | |
| 1977 | 1 | |
| 1980 | 1 |
| SURFACE | BYR.BER | BRI.TEA |
|---|---|---|
| Clay | 1 | |
| Hard | 3 | 1 |
| STAGE | BYR.BER | BRI.TEA |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Byron Bertram vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics