| TOURNAMENT | BRU.MAN | TOM.SMI |
|---|---|---|
| Delray Beach | 1 | |
| Denver | 1 | |
| Hamburg | 1 | |
| Montreal / Toronto | 1 | |
| Richmond | 1 | |
| Rome | 4 | 1 |
| Stockholm | 1 | |
| US Open | 1 | |
| Wembley | 1 | |
| Zell Am See | 1 |
| YEAR | BRU.MAN | TOM.SMI |
|---|---|---|
| 1979 | 1 | |
| 1981 | 4 | 2 |
| 1982 | 1 | 3 |
| 1983 | 1 | 1 |
| 1985 | 1 |
| SURFACE | BRU.MAN | TOM.SMI |
|---|---|---|
| Carpet | 3 | |
| Clay | 5 | 2 |
| Grass | 1 | |
| Hard | 3 |
| STAGE | BRU.MAN | TOM.SMI |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 1 | 2 |
| Q8 | 1 | 1 |
| Q16 | 1 | 4 |
| Q32 | 1 |
Bruce Manson vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics