| TOURNAMENT | BRI.TEA | WOL.POP |
|---|---|---|
| Brussels | 1 | |
| Frankfurt | 1 | |
| Stuttgart Outdoor | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | WOL.POP |
|---|---|---|
| 1980 | 1 | |
| 1981 | 1 | |
| 1982 | 1 | |
| 1983 | 1 |
| SURFACE | BRI.TEA | WOL.POP |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 1 |
| STAGE | BRI.TEA | WOL.POP |
|---|---|---|
| Finals | 1 | |
| Q8 | 2 | |
| Q32 | 1 |
Brian Teacher vs Wolfgang Popp tennis tournaments
© Copyright 2007 tennis results and statistics