| TOURNAMENT | BRI.TEA | WOJ.FIB |
|---|---|---|
| Cincinnati | 1 | |
| Dayton | 1 | |
| Denver | 3 | |
| Dortmund | 1 | |
| Gstaad | 2 | |
| Montreal / Toronto | 2 | |
| Munich | 1 | |
| South Orange | 1 | |
| Stockholm | 1 | |
| Stuttgart Indoor | 1 | |
| US Open | 1 | 1 |
| Wimbledon | 2 |
| YEAR | BRI.TEA | WOJ.FIB |
|---|---|---|
| 1976 | 1 | |
| 1977 | 1 | 3 |
| 1978 | 1 | |
| 1979 | 4 | |
| 1980 | 1 | 2 |
| 1982 | 1 | |
| 1983 | 3 | |
| 1985 | 1 |
| SURFACE | BRI.TEA | WOJ.FIB |
|---|---|---|
| Carpet | 1 | 4 |
| Clay | 1 | 3 |
| Grass | 3 | 1 |
| Hard | 1 | 4 |
| STAGE | BRI.TEA | WOJ.FIB |
|---|---|---|
| Finals | 2 | 1 |
| Semifinals | 1 | 2 |
| Quarterfinals | 1 | 3 |
| Q8 | 2 | |
| Q16 | 1 | 4 |
| Q32 | 1 |
Brian Teacher vs Wojtek Fibak tennis tournaments
© Copyright 2007 tennis results and statistics