| TOURNAMENT | BRI.TEA | VIT.GER |
|---|---|---|
| Brussels | 1 | |
| Frankfurt | 1 | |
| Las Vegas | 1 | |
| Munich | 1 | |
| Sydney Outdoor | 1 | |
| Washington | 2 | 1 |
| YEAR | BRI.TEA | VIT.GER |
|---|---|---|
| 1973 | 2 | 1 |
| 1977 | 1 | |
| 1981 | 2 | |
| 1983 | 1 | |
| 1984 | 1 |
| SURFACE | BRI.TEA | VIT.GER |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Hard | 4 | 1 |
| STAGE | BRI.TEA | VIT.GER |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | 1 |
| Q8 | 2 | |
| Q16 | 1 |
Brian Teacher vs Vitas Gerulaitis tennis tournaments
© Copyright 2007 tennis results and statistics