| TOURNAMENT | BRI.TEA | VIN.VAN |
|---|---|---|
| Denver | 1 | |
| Frankfurt | 1 | |
| Los Angeles | 1 | |
| Madrid | 1 | |
| Maui | 1 | |
| Montreal / Toronto | 1 |
| YEAR | BRI.TEA | VIN.VAN |
|---|---|---|
| 1979 | 1 | |
| 1980 | 1 | |
| 1982 | 1 | 1 |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | BRI.TEA | VIN.VAN |
|---|---|---|
| Carpet | 1 | 1 |
| Hard | 3 | 1 |
| STAGE | BRI.TEA | VIN.VAN |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | 2 |
Brian Teacher vs Vincent Van patten tennis tournaments
© Copyright 2007 tennis results and statistics