| TOURNAMENT | BRI.TEA | TRE.WAL |
|---|---|---|
| Indianapolis | 1 | |
| Los Angeles | 1 | |
| Maui | 1 | 1 |
| Montreal / Toronto | 1 | |
| New Orleans | 1 | |
| Orlando | 1 | |
| San Francisco | 1 | |
| Washington | 1 |
| YEAR | BRI.TEA | TRE.WAL |
|---|---|---|
| 1975 | 1 | |
| 1976 | 2 | |
| 1977 | 1 | |
| 1978 | 2 | |
| 1980 | 1 | |
| 1982 | 2 |
| SURFACE | BRI.TEA | TRE.WAL |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 3 | 4 |
| STAGE | BRI.TEA | TRE.WAL |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 3 | |
| Q32 | 1 |
Brian Teacher vs Trey Waltke tennis tournaments
© Copyright 2007 tennis results and statistics