| TOURNAMENT | BRI.TEA | TOM.SMI |
|---|---|---|
| Atlanta | 1 | |
| Dortmund | 1 | |
| Frankfurt | 1 | |
| Gstaad | 1 | |
| Hilversum | 1 | |
| Richmond | 1 | |
| Springfield | 1 |
| YEAR | BRI.TEA | TOM.SMI |
|---|---|---|
| 1978 | 1 | |
| 1981 | 1 | |
| 1982 | 1 | |
| 1983 | 1 | 1 |
| 1985 | 2 |
| SURFACE | BRI.TEA | TOM.SMI |
|---|---|---|
| Carpet | 2 | 2 |
| Clay | 3 |
| STAGE | BRI.TEA | TOM.SMI |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 1 | |
| Q8 | 2 |
Brian Teacher vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics