| TOURNAMENT | BRI.TEA | TOM.GUL |
|---|---|---|
| Baltimore | 1 | |
| Birmingham | 1 | |
| Bristol | 1 | |
| Columbus | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 1 | |
| Miami | 1 | |
| Rancho Mirage | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | TOM.GUL |
|---|---|---|
| 1978 | 2 | |
| 1980 | 2 | |
| 1981 | 1 | |
| 1982 | 1 | |
| 1984 | 1 | |
| 1985 | 2 |
| SURFACE | BRI.TEA | TOM.GUL |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 3 | |
| Hard | 2 | 2 |
| STAGE | BRI.TEA | TOM.GUL |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 2 |
| Q32 | 1 |
Brian Teacher vs Tom Gullikson tennis tournaments
© Copyright 2007 tennis results and statistics