| TOURNAMENT | BRI.TEA | TIM.WIL |
|---|---|---|
| Brussels | 1 | |
| Cincinnati | 1 | |
| Columbus | 1 | |
| Frankfurt | 1 | |
| London / Queen's Club | 1 | |
| Montreal / Toronto | 1 | |
| New Orleans | 1 | |
| Newport | 1 | |
| North Conway | 1 | |
| Rancho Mirage | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | TIM.WIL |
|---|---|---|
| 1978 | 1 | |
| 1979 | 2 | 2 |
| 1980 | 2 | |
| 1981 | 1 | |
| 1982 | 1 | |
| 1983 | 1 | |
| 1985 | 1 |
| SURFACE | BRI.TEA | TIM.WIL |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 1 | |
| Grass | 2 | 1 |
| Hard | 2 | 2 |
| STAGE | BRI.TEA | TIM.WIL |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 | 2 |
| Q32 | 1 | 1 |
| Q64 | 1 |
Brian Teacher vs Tim Wilkison tennis tournaments
© Copyright 2007 tennis results and statistics