| TOURNAMENT | BRI.TEA | TIM.GUL |
|---|---|---|
| Bristol | 1 | |
| Hong Kong | 1 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | |
| Rotterdam | 1 | |
| San Francisco | 1 | |
| Taipei | 2 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | TIM.GUL |
|---|---|---|
| 1980 | 3 | |
| 1981 | 1 | |
| 1982 | 1 | 1 |
| 1984 | 1 | |
| 1985 | 2 |
| SURFACE | BRI.TEA | TIM.GUL |
|---|---|---|
| Carpet | 2 | 1 |
| Grass | 3 | |
| Hard | 2 | 1 |
| STAGE | BRI.TEA | TIM.GUL |
|---|---|---|
| Quarterfinals | 2 | 1 |
| Q8 | 2 | 2 |
| Q16 | 2 |
Brian Teacher vs Tim Gullikson tennis tournaments
© Copyright 2007 tennis results and statistics