| TOURNAMENT | BRI.TEA | TER.MOO |
|---|---|---|
| Hong Kong | 1 | |
| La Quinta | 1 | |
| Manila | 1 | |
| Newport | 1 | |
| Richmond | 1 |
| YEAR | BRI.TEA | TER.MOO |
|---|---|---|
| 1976 | 1 | |
| 1978 | 1 | |
| 1980 | 1 | |
| 1981 | 1 | |
| 1983 | 1 |
| SURFACE | BRI.TEA | TER.MOO |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | BRI.TEA | TER.MOO |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 3 | |
| Q8 | 1 |
Brian Teacher vs Terry Moor tennis tournaments
© Copyright 2007 tennis results and statistics