| TOURNAMENT | BRI.TEA | STE.DOC |
|---|---|---|
| Dayton | 1 | |
| New Orleans | 1 | |
| US Open | 1 |
| YEAR | BRI.TEA | STE.DOC |
|---|---|---|
| 1978 | 2 | |
| 1980 | 1 |
| SURFACE | BRI.TEA | STE.DOC |
|---|---|---|
| Carpet | 2 | |
| Grass | 1 |
| STAGE | BRI.TEA | STE.DOC |
|---|---|---|
| Q16 | 2 | |
| Q32 | 1 |
Brian Teacher vs Steve Docherty tennis tournaments
© Copyright 2007 tennis results and statistics