| TOURNAMENT | BRI.TEA | SHL.GLI |
|---|---|---|
| Brussels | 1 | |
| Dortmund | 1 | |
| Gstaad | 1 | 1 |
| Johannesburg | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | BRI.TEA | SHL.GLI |
|---|---|---|
| 1980 | 1 | |
| 1982 | 1 | |
| 1983 | 3 | |
| 1985 | 1 | 1 |
| SURFACE | BRI.TEA | SHL.GLI |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | 1 |
| Grass | 2 | |
| Hard | 1 |
| STAGE | BRI.TEA | SHL.GLI |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Brian Teacher vs Shlomo Glickstein tennis tournaments
© Copyright 2007 tennis results and statistics