| TOURNAMENT | BRI.TEA | SCO.DAV |
|---|---|---|
| Brussels | 1 | 1 |
| Cincinnati | 1 | 1 |
| Columbus | 5 | |
| Dallas | 2 | 1 |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | 1 |
| Rotterdam | 1 | 1 |
| US Open | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | BRI.TEA | SCO.DAV |
|---|---|---|
| 1982 | 1 | |
| 1983 | 8 | 2 |
| 1984 | 4 | 4 |
| 1985 | 1 |
| SURFACE | BRI.TEA | SCO.DAV |
|---|---|---|
| Carpet | 4 | 3 |
| Grass | 2 | 3 |
| Hard | 6 | 2 |
| STAGE | BRI.TEA | SCO.DAV |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | |
| Quarterfinals | 1 | 3 |
| Q8 | 4 | 2 |
| Q16 | 2 | 2 |
| Q32 | 1 | 1 |
Brian Teacher vs Scott Davis tennis tournaments
© Copyright 2007 tennis results and statistics