| TOURNAMENT | BRI.TEA | RUS.SIM |
|---|---|---|
| Dortmund | 1 | |
| London / Queen's Club | 1 | |
| Montreal / Toronto | 1 | |
| Palm Springs | 1 | |
| Stratton Mountain | 1 | 1 |
| Stuttgart Outdoor | 1 | |
| Sydney Outdoor | 1 |
| YEAR | BRI.TEA | RUS.SIM |
|---|---|---|
| 1978 | 1 | |
| 1980 | 2 | |
| 1982 | 1 | |
| 1983 | 1 | |
| 1985 | 1 | 1 |
| 1986 | 1 |
| SURFACE | BRI.TEA | RUS.SIM |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 4 | 1 |
| STAGE | BRI.TEA | RUS.SIM |
|---|---|---|
| Semifinals | 2 | |
| Q8 | 2 | 1 |
| Q16 | 1 | |
| Q32 | 1 | 1 |
Brian Teacher vs Russell Simpson tennis tournaments
© Copyright 2007 tennis results and statistics