| TOURNAMENT | BRI.TEA | ROB.VAN |
|---|---|---|
| Cincinnati | 1 | |
| Forest Hills | 1 | |
| Los Angeles | 1 |
| YEAR | BRI.TEA | ROB.VAN |
|---|---|---|
| 1980 | 1 | |
| 1981 | 1 | |
| 1986 | 1 |
| SURFACE | BRI.TEA | ROB.VAN |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | BRI.TEA | ROB.VAN |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 |
Brian Teacher vs Robert Van't hof tennis tournaments
© Copyright 2007 tennis results and statistics