| TOURNAMENT | BRI.TEA | PET.REN |
|---|---|---|
| Bangkok | 1 | |
| Cincinnati | 1 | |
| Hong Kong | 1 | |
| La Quinta | 2 | 1 |
| London / Queen's Club | 3 | |
| Memphis | 1 | |
| Munich | 2 | 1 |
| Sydney Outdoor | 1 | |
| Tokyo Indoor | 1 | |
| US Open | 1 |
| YEAR | BRI.TEA | PET.REN |
|---|---|---|
| 1980 | 5 | |
| 1981 | 4 | |
| 1982 | 1 | 1 |
| 1983 | 3 | 2 |
| SURFACE | BRI.TEA | PET.REN |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 1 |
| Grass | 3 | 1 |
| Hard | 7 | 1 |
| STAGE | BRI.TEA | PET.REN |
|---|---|---|
| Semifinals | 3 | 1 |
| Quarterfinals | 4 | |
| Q8 | 2 | 2 |
| Q16 | 3 | |
| Q32 | 1 |
Brian Teacher vs Peter Rennert tennis tournaments
© Copyright 2007 tennis results and statistics