| TOURNAMENT | BRI.TEA | PET.FEI |
|---|---|---|
| Forest Hills | 1 | |
| London / Queen's Club | 1 | |
| Manila | 1 | |
| Maui | 1 | |
| Taipei | 1 |
| YEAR | BRI.TEA | PET.FEI |
|---|---|---|
| 1978 | 1 | 1 |
| 1980 | 2 | 1 |
| SURFACE | BRI.TEA | PET.FEI |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 1 |
| STAGE | BRI.TEA | PET.FEI |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | 1 |
Brian Teacher vs Peter Feigl tennis tournaments
© Copyright 2007 tennis results and statistics