| TOURNAMENT | BRI.TEA | PAU.MCN |
|---|---|---|
| Australian Open | 1 | |
| Brussels | 1 | |
| Forest Hills | 1 | |
| Indianapolis | 1 | |
| Rome | 1 | |
| Sydney Outdoor | 1 |
| YEAR | BRI.TEA | PAU.MCN |
|---|---|---|
| 1977 | 1 | 1 |
| 1978 | 1 | |
| 1980 | 1 | 1 |
| 1982 | 1 |
| SURFACE | BRI.TEA | PAU.MCN |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Hard | 2 | 1 |
| STAGE | BRI.TEA | PAU.MCN |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Brian Teacher vs Paul Mcnamee tennis tournaments
© Copyright 2007 tennis results and statistics